<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel KeyNote</title>
	<atom:link href="http://travelkeynote.com/feed" rel="self" type="application/rss+xml" />
	<link>http://travelkeynote.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 13:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hawaii Sees Increased Visitor Spending in March&#8230;</title>
		<link>http://travelkeynote.com/ground/hawaii-sees-increased-visitor-spending-in-march/05/04/2012/</link>
		<comments>http://travelkeynote.com/ground/hawaii-sees-increased-visitor-spending-in-march/05/04/2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:35:05 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2347</guid>
		<description><![CDATA[Total expenditures by visitors who came to Hawaii in March 2012 rose 18.9 percent (or $185.8 million) to $1.17 billion, according to preliminary statistics released today by the Hawaii Tourism Authority. This marked the 22nd consecutive month of year-over-year growth in total visitor expenditures since May 2010. A 12.9 percent growth in total visitor arrivals [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/hawaii-sees-increased-visitor-spending-in-march/05/04/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orient-Express Preps to Open the Palacio Nazarenas in Peru..</title>
		<link>http://travelkeynote.com/lodging/orient-express-preps-to-open-the-palacio-nazarenas-in-peru/05/04/2012/</link>
		<comments>http://travelkeynote.com/lodging/orient-express-preps-to-open-the-palacio-nazarenas-in-peru/05/04/2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:30:03 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2345</guid>
		<description><![CDATA[Get ready, hotel fans. Orient-Express is heating things up this summer in South America with the June 15 opening of the Palacio Nazarenas&#8211; the brand’s most ambitious project to date. As we reported last year, “The inauguration of Orient-Express’ sixth property in Peru will be the culmination of a three-year restoration project carried out under [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/lodging/orient-express-preps-to-open-the-palacio-nazarenas-in-peru/05/04/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Mistakes Leaders Make&#8230;</title>
		<link>http://travelkeynote.com/author/the-top-5-mistakes-leaders-make/05/04/2012/</link>
		<comments>http://travelkeynote.com/author/the-top-5-mistakes-leaders-make/05/04/2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:32:21 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2342</guid>
		<description><![CDATA[1. Focusing on the Urgent and not the Important &#160; 2. Lack of Consistent Communication &#160; 3. Ineffective Feedback &#160; 4. Failing to Define Clear Goals &#160; 5. Misunderstanding Motivation Source; Great Leadership]]></description>
		<wfw:commentRss>http://travelkeynote.com/author/the-top-5-mistakes-leaders-make/05/04/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Air Travel Increases Over Last Year&#8230;</title>
		<link>http://travelkeynote.com/general/premium-air-travel-increases-over-last-year/04/26/2012/</link>
		<comments>http://travelkeynote.com/general/premium-air-travel-increases-over-last-year/04/26/2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:02:16 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2339</guid>
		<description><![CDATA[Good news for first-class flyers: The Wall Street Journal is reporting that global first- and business-class air travel rose 6.3 percent on the year in February, supported by rising business confidence and increased global trade. The report also noted that traffic within Europe suffered as the region&#8217;s debt crisis continued. &#160; Premium traffic between Europe [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/premium-air-travel-increases-over-last-year/04/26/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food &amp; Wine Magazine and The St. Regis Aspen Resort Present Culinary Excellence&#8230;</title>
		<link>http://travelkeynote.com/lodging/food-wine-magazine-and-the-st-regis-aspen-resort-present-culinary-excellence/04/26/2012/</link>
		<comments>http://travelkeynote.com/lodging/food-wine-magazine-and-the-st-regis-aspen-resort-present-culinary-excellence/04/26/2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:59:29 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2336</guid>
		<description><![CDATA[FOOD &#38; WINE Magazine and the St. Regis Aspen Resort are teaming up to create Chefs Club, a new restaurant concept debuting alongside the 30th annual FOOD &#38; WINE Classic in June. Some of FOOD &#38; WINE&#8217;s signature &#8220;Best New Chefs,&#8221; including George Mendes (2011), James Lewis (2011), Alex Seidel (2010), and Sue Zemanick (2008) [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/lodging/food-wine-magazine-and-the-st-regis-aspen-resort-present-culinary-excellence/04/26/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Virtuoso Report: Upscale Travelers Seek More Exotic Destinations&#8230;</title>
		<link>http://travelkeynote.com/everything-else/2012-virtuoso-report-upscale-travelers-seek-more-exotic-destinations/04/26/2012/</link>
		<comments>http://travelkeynote.com/everything-else/2012-virtuoso-report-upscale-travelers-seek-more-exotic-destinations/04/26/2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:54:51 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Etcetera]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2333</guid>
		<description><![CDATA[The 2012 Virtuoso Luxe Report reveals good news for travel consultants and a continued interest in international travel for upscale travelers. The report shows that despite rising fuel prices and hotel costs, luxury travelers continue to book travel in an effort to seek authentic experiences in new destinations, rest and relaxation, and personal enrichment. Italy [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/everything-else/2012-virtuoso-report-upscale-travelers-seek-more-exotic-destinations/04/26/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Ever U.S. Travel and Tourism Campaign Launches at International Pow Wow&#8230;</title>
		<link>http://travelkeynote.com/everything-else/first-ever-u-s-travel-and-tourism-campaign-launches-at-international-pow-wow/04/26/2012/</link>
		<comments>http://travelkeynote.com/everything-else/first-ever-u-s-travel-and-tourism-campaign-launches-at-international-pow-wow/04/26/2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:51:44 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Etcetera]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2328</guid>
		<description><![CDATA[&#160; At the International Pow Wow Brand USA unveiled the first-ever marketing campaign aimed at boosting global inbound travel to the United States. &#160; With the tag line “Discover this land, like never before,” the campaign showcases the diversity of travel and tourism opportunities in the United States. &#160; Rosanne Cash, daughter of Grammy award-winning [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/everything-else/first-ever-u-s-travel-and-tourism-campaign-launches-at-international-pow-wow/04/26/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas to Get First U.S. High-Speed Train?</title>
		<link>http://travelkeynote.com/ground/las-vegas-to-get-first-u-s-high-speed-train/04/26/2012/</link>
		<comments>http://travelkeynote.com/ground/las-vegas-to-get-first-u-s-high-speed-train/04/26/2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:48:33 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2324</guid>
		<description><![CDATA[&#160; The Huffington Post is reporting that a company linked to Senate Majority Leader Harry Reid wants to build a bullet train to the casinos of Las Vegas. &#160; Privately held DesertXpress is &#8220;on the verge&#8221; of landing a $4.9 billion loan from the Obama administration to build the 150 mph train that would take [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/las-vegas-to-get-first-u-s-high-speed-train/04/26/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Reports 1Q 2012 Net Loss of $1.7 Billion</title>
		<link>http://travelkeynote.com/general/2319/04/23/2012/</link>
		<comments>http://travelkeynote.com/general/2319/04/23/2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:51:09 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2319</guid>
		<description><![CDATA[Despite revenue gains, in the first quarter 2012, AMR Corp., parent of American Airlines (AA), reported a net loss of $1.7 billion compared to a net loss of $436 million in the same period of 2011. Excluding reorganization and special items, the net loss was $248 million compared to the net loss of $405 million [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/2319/04/23/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Airlines Reports Increase in Passenger Numbers&#8230;</title>
		<link>http://travelkeynote.com/general/lufthansa-airlines-reports-increase-in-passenger-numbers/04/23/2012/</link>
		<comments>http://travelkeynote.com/general/lufthansa-airlines-reports-increase-in-passenger-numbers/04/23/2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:48:39 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2315</guid>
		<description><![CDATA[A good sign for Europe&#8216;s skies: The airlines in the Lufthansa Group are reporting that they carried a total of 4.8 percent more passengers in the first quarter 2012 compared to the same time period last year. All in all, 21.9 million passengers opted to fly with Lufthansa, Germanwings, SWISS or Austrian Airlines. Besides lifting [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/lufthansa-airlines-reports-increase-in-passenger-numbers/04/23/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

