<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel KeyNote</title>
	<atom:link href="http://travelkeynote.com/feed" rel="self" type="application/rss+xml" />
	<link>http://travelkeynote.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 16:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Travel and the smartphone&#8230;</title>
		<link>http://travelkeynote.com/everything-else/travel-and-the-smartphone/09/01/2010/</link>
		<comments>http://travelkeynote.com/everything-else/travel-and-the-smartphone/09/01/2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:42:54 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Etcetera]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1006</guid>
		<description><![CDATA[U.S. travelers are using their smart phones for navigation, GPS functionality and to compare or even book travel, according to a new Ypartnership/Harrison Group 2010 Portrait of American Travelers. The survey finds that nearly two in 10 travelers have downloaded a travel-related application to their smart phone. Among those travelers, nearly half (47%) have navigated [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/everything-else/travel-and-the-smartphone/09/01/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% RISE IN U.S. INBOUND TOURISM SPENDING&#8230;</title>
		<link>http://travelkeynote.com/everything-else/20-rise-in-u-s-inbound-tourism-spending/09/01/2010/</link>
		<comments>http://travelkeynote.com/everything-else/20-rise-in-u-s-inbound-tourism-spending/09/01/2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:41:39 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Etcetera]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1004</guid>
		<description><![CDATA[A new report from Visa Inc. shows the tourism industry has begun to rebound during the first six months of 2010. From Jan. 1 to June 30 of this year, spending by international visitors to the U.S. on their Visa-branded payment cards was up 20% over the comparable period of 2009. At the same time, [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/everything-else/20-rise-in-u-s-inbound-tourism-spending/09/01/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel room rates on the rise&#8230;</title>
		<link>http://travelkeynote.com/lodging/hotel-room-rates-on-the-rise/09/01/2010/</link>
		<comments>http://travelkeynote.com/lodging/hotel-room-rates-on-the-rise/09/01/2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:39:06 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1001</guid>
		<description><![CDATA[PricewaterhouseCoopers says its U.S. lodging forecast shows a lodging recovery that accelerated in the first half of 2010 and will gain further traction during the remainder of 2010, as increasing demand begins to rebalance pricing power. Although the pace of demand growth is expected to moderate during the second half of 2010, PWC said, the [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/lodging/hotel-room-rates-on-the-rise/09/01/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the week 33…2010</title>
		<link>http://travelkeynote.com/quote-of-the-week/quote-of-the-week-33%e2%80%a62010/08/23/2010/</link>
		<comments>http://travelkeynote.com/quote-of-the-week/quote-of-the-week-33%e2%80%a62010/08/23/2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:58:54 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Quote of the Week]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=998</guid>
		<description><![CDATA[&#8220;The afternoon knows what the morning never suspected.&#8221;&#8230;Proverb]]></description>
		<wfw:commentRss>http://travelkeynote.com/quote-of-the-week/quote-of-the-week-33%e2%80%a62010/08/23/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOTEL CHECK-IN&#8230;</title>
		<link>http://travelkeynote.com/lodging/hotel-check-in-2/08/23/2010/</link>
		<comments>http://travelkeynote.com/lodging/hotel-check-in-2/08/23/2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:55:33 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=996</guid>
		<description><![CDATA[Hotels are reporting a rebound in business from group customers, a key segment that includes companies, associations, sports teams, religious groups, social organizations and the military. The U.S. Travel Association forecasts a 7% increase in meeting and convention spending this year, to $90.7 billion. That follows a 15% decline in 2009, when organizations canceled meetings, [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/lodging/hotel-check-in-2/08/23/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAT BELTS ON MOTORCOACHES?</title>
		<link>http://travelkeynote.com/everything-else/seat-belts-on-motorcoaches/08/23/2010/</link>
		<comments>http://travelkeynote.com/everything-else/seat-belts-on-motorcoaches/08/23/2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:52:12 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Etcetera]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=994</guid>
		<description><![CDATA[New motor coaches would be required to have lap-shoulder seat belts under a proposal unveiled by Transportation Secretary Ray LaHood. The plan affects large, tour-style buses, not city buses or school buses, which are state-regulated. The motor coach industry, which transports 750 million passengers a year, has 90 days to respond to the proposal. The [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/everything-else/seat-belts-on-motorcoaches/08/23/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETTING BUMPED MAY MEAN BEING STRANDED&#8230;</title>
		<link>http://travelkeynote.com/general/getting-bumped-may-mean-being-stranded/08/23/2010/</link>
		<comments>http://travelkeynote.com/general/getting-bumped-may-mean-being-stranded/08/23/2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:50:54 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=992</guid>
		<description><![CDATA[ Lots of luck catching another flight if you&#8217;ve been bumped or miss a connection. Commercial airlines in the U.S. have never been so full. Seven of them-Delta, American, United, Continental, US Airways, AirTran and Alaska-reported filling at least 87% of their seats in July. Even Southwest, always the industry&#8217;s laggard in load factor, beat the [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/getting-bumped-may-mean-being-stranded/08/23/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galapagos Islands No Longer Endangered&#8230;</title>
		<link>http://travelkeynote.com/ground/galapagos-islands-no-longer-endangered/08/23/2010/</link>
		<comments>http://travelkeynote.com/ground/galapagos-islands-no-longer-endangered/08/23/2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:48:21 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=988</guid>
		<description><![CDATA[In its 34th session, where it named new locations to the list of UNESCO World Heritage sites, the World Heritage Committee has removed the Galapagos Islands from its list of endangered sites, following Brazil&#8216;s request for the committee&#8217;s appraisal. Inscribed in 2007 for the threats to the archipelago&#8217;s eco-system, the committee recognized Ecuador&#8216;s efforts to [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/galapagos-islands-no-longer-endangered/08/23/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAN Airlines and TAM to Combine Operations?</title>
		<link>http://travelkeynote.com/general/lan-airlines-and-tam-to-combine-operations/08/23/2010/</link>
		<comments>http://travelkeynote.com/general/lan-airlines-and-tam-to-combine-operations/08/23/2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:45:13 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=986</guid>
		<description><![CDATA[Several media outlets are reporting that LAN Airlines and TAM are discussing a merger to create a mega-Latin America airline company.   JPMorgan.com is reporting that the company, which would be the largest regional airline, would be called LATAM Airline Group.   Exame, a Brazilian business magazine, first reported the potential merger between the Brazilian [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/lan-airlines-and-tam-to-combine-operations/08/23/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. MAY FURTHER EASE TRAVEL TO CUBA&#8230;</title>
		<link>http://travelkeynote.com/ground/u-s-may-further-ease-travel-to-cuba/08/23/2010/</link>
		<comments>http://travelkeynote.com/ground/u-s-may-further-ease-travel-to-cuba/08/23/2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:40:17 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=984</guid>
		<description><![CDATA[ The Obama administration is considering easing travel restrictions to Cuba, U.S. and congressional officials said Tuesday, The move would leave intact the nearly 50-year-old embargo against the communist regime but would expand opportunities for American students, educators and researchers to visit Cuba. The discussions to ease restrictions follow the release in July of the first [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/u-s-may-further-ease-travel-to-cuba/08/23/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
