<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel KeyNote</title>
	<atom:link href="http://travelkeynote.com/feed" rel="self" type="application/rss+xml" />
	<link>http://travelkeynote.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Palace Resorts Announces Brand Enhancements and Names New Executive Marketing Team&#8230;</title>
		<link>http://travelkeynote.com/lodging/palace-resorts-announces-brand-enhancements-and-names-new-executive-marketing-team/02/03/2012/</link>
		<comments>http://travelkeynote.com/lodging/palace-resorts-announces-brand-enhancements-and-names-new-executive-marketing-team/02/03/2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:52:27 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2044</guid>
		<description><![CDATA[Palace Resorts – the company that sets the standard in five-star, all-inclusive resort accommodations – announces a new sales and marketing team that will reinforce the company&#8217;s portfolio. The Palace brand includes seven luxury properties throughout Mexico including the Le Blanc Spa Resort in Cancun, recipient of the prestigious AAA, Five Diamond award. The team [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/lodging/palace-resorts-announces-brand-enhancements-and-names-new-executive-marketing-team/02/03/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsor Court Hotel in New Orleans Completes Renovation&#8230;</title>
		<link>http://travelkeynote.com/lodging/windsor-court-hotel-in-new-orleans-completes-renovation/02/02/2012/</link>
		<comments>http://travelkeynote.com/lodging/windsor-court-hotel-in-new-orleans-completes-renovation/02/02/2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:20:43 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2042</guid>
		<description><![CDATA[Good news out of New Orleans: The Windsor Court Hotel has just announced the completion of its $22 million renovation project led by Dallas-based design firm Flick Mars. Just a stone’s throw from the French Quarter, the luxury hotel was purchased from Orient-Express in 2009 and the new ownership team (the Berger Company of New [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/lodging/windsor-court-hotel-in-new-orleans-completes-renovation/02/02/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private jet travel &#8212; at affordable prices&#8230;</title>
		<link>http://travelkeynote.com/general/private-jet-travel-at-affordable-prices/02/02/2012/</link>
		<comments>http://travelkeynote.com/general/private-jet-travel-at-affordable-prices/02/02/2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:56:12 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2034</guid>
		<description><![CDATA[&#160; How&#8217;s this for a sweet airfare deal: $499 for all four seats on a private jet from Santa Monica, Calif., to Las Vegas. Drinks and refreshments included. You choose the departure time.   That was the offer made by JetSuite, a West Coast charter-jet company, this past Saturday afternoon on Facebook and Twitter for [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/private-jet-travel-at-affordable-prices/02/02/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A To-Do List for the First-Time Entrepreneur&#8230;</title>
		<link>http://travelkeynote.com/author/a-to-do-list-for-the-first-time-entrepreneur/02/02/2012/</link>
		<comments>http://travelkeynote.com/author/a-to-do-list-for-the-first-time-entrepreneur/02/02/2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:47:58 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2031</guid>
		<description><![CDATA[Within each of us is a desire to be our own boss. We&#8217;ve all had our &#8220;million dollar&#8221; idea or one too many horrible bosses that make us want to start our own company. Yet the truth is simple: Owning your own business takes hard work, determination, sacrifice, and a very clear understanding of not [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/author/a-to-do-list-for-the-first-time-entrepreneur/02/02/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines: Passenger demand grew 6 percent in 2011&#8230;</title>
		<link>http://travelkeynote.com/general/airlines-passenger-demand-grew-6-percent-in-2011/02/01/2012/</link>
		<comments>http://travelkeynote.com/general/airlines-passenger-demand-grew-6-percent-in-2011/02/01/2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:39:44 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2029</guid>
		<description><![CDATA[The International Air Transport Association says passenger demand grew 5.9 percent last year but lagged behind capacity increases. &#160; The group, which represents some 240 major airlines, says the airlines increased their available seats by 6.3 percent meaning average loads declined slightly in 2011. &#160; IATA said in a statement Wednesday that the cargo market [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/airlines-passenger-demand-grew-6-percent-in-2011/02/01/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood: New lifetime status, perks for top guests&#8230;</title>
		<link>http://travelkeynote.com/lodging/starwood-new-lifetime-status-perks-for-top-guests/02/01/2012/</link>
		<comments>http://travelkeynote.com/lodging/starwood-new-lifetime-status-perks-for-top-guests/02/01/2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:35:24 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2027</guid>
		<description><![CDATA[Starwood believes points aren&#8217;t enough for the world&#8217;s international business travelers &#8211; an elite group that makes up just 2% of Starwood&#8217;s customers yet drives 30% of its profits. &#160; That&#8217;s why Starwood today is launching new loyalty benefits including a new lifetime status level and an industry first: 24-hour check-in. It&#8217;s also enriching benefits [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/lodging/starwood-new-lifetime-status-perks-for-top-guests/02/01/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank jolts frequent-fliers, says miles are taxable&#8230;</title>
		<link>http://travelkeynote.com/general/citibank-jolts-frequent-fliers-says-miles-are-taxable/02/01/2012/</link>
		<comments>http://travelkeynote.com/general/citibank-jolts-frequent-fliers-says-miles-are-taxable/02/01/2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:32:11 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2025</guid>
		<description><![CDATA[&#160; A bolt of lightning appears to strike near the terminals as an American Airlines jet takes off from Dallas-Fort Worth International Airport on Sept. 11, 2006.   Some American Airlines frequent-fliers got a jolt this week after Citibank sent tax forms that listed miles as taxable miscellaneous income. &#160; The Associated Press reports the [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/citibank-jolts-frequent-fliers-says-miles-are-taxable/02/01/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With bookings down, cruise lines begin touting sales&#8230;</title>
		<link>http://travelkeynote.com/sea/with-bookings-down-cruise-lines-begin-touting-sales/02/01/2012/</link>
		<comments>http://travelkeynote.com/sea/with-bookings-down-cruise-lines-begin-touting-sales/02/01/2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:28:31 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Cruises]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2023</guid>
		<description><![CDATA[&#160; The 2,670-passenger Sapphire Princess, one of 17 ships in the Princess fleet in 2011.   Just how much could cruise fares decline in the wake of the Costa Concordia disaster? Cruise fans got a glimpse today as Princess Cruises announced a promotion for summer voyages in Europe and Alaska. &#160; Princess&#8217; new &#8220;Sizzlin&#8217; Summer [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/sea/with-bookings-down-cruise-lines-begin-touting-sales/02/01/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese travelers are seeing the USA in record numbers&#8230;</title>
		<link>http://travelkeynote.com/ground/chinese-travelers-are-seeing-the-usa-in-record-numbers/01/31/2012/</link>
		<comments>http://travelkeynote.com/ground/chinese-travelers-are-seeing-the-usa-in-record-numbers/01/31/2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:39:57 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2020</guid>
		<description><![CDATA[The Chinese are coming. And the U.S. travel industry couldn&#8217;t be happier. &#160; Eager to spend their growing disposable income, travelers from mainland China&#8217;s wealthy and rising middle classes are traversing the globe in search of iconic destinations they can cross off their bucket lists. &#160; That wanderlust has increasingly brought them to a dream [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/chinese-travelers-are-seeing-the-usa-in-record-numbers/01/31/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will Spanair Collapse Impact Europe&#8217;s Skies?</title>
		<link>http://travelkeynote.com/general/how-will-spanair-collapse-impact-europes-skies/01/31/2012/</link>
		<comments>http://travelkeynote.com/general/how-will-spanair-collapse-impact-europes-skies/01/31/2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:51:01 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2017</guid>
		<description><![CDATA[Businessweek is reporting that Spanair’s collapse after the withdrawal of state funding suggests that Europe’s debt crisis &#8220;may spur airlines from the Mediterranean to the Baltic to consider mergers or risk failure.&#8221; The story also notes that Europe’s biggest carriers may be reluctant to enter a bidding contest for unprofitable companies with rivals from emerging [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/how-will-spanair-collapse-impact-europes-skies/01/31/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

