<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel KeyNote &#187; Cruises</title>
	<atom:link href="http://travelkeynote.com/category/sea/feed" rel="self" type="application/rss+xml" />
	<link>http://travelkeynote.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>With bookings down, cruise lines begin touting sales&#8230;</title>
		<link>http://travelkeynote.com/sea/with-bookings-down-cruise-lines-begin-touting-sales/02/01/2012/</link>
		<comments>http://travelkeynote.com/sea/with-bookings-down-cruise-lines-begin-touting-sales/02/01/2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:28:31 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Cruises]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2023</guid>
		<description><![CDATA[&#160; The 2,670-passenger Sapphire Princess, one of 17 ships in the Princess fleet in 2011.   Just how much could cruise fares decline in the wake of the Costa Concordia disaster? Cruise fans got a glimpse today as Princess Cruises announced a promotion for summer voyages in Europe and Alaska. &#160; Princess&#8217; new &#8220;Sizzlin&#8217; Summer [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/sea/with-bookings-down-cruise-lines-begin-touting-sales/02/01/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruises to Hawaii on the Rise&#8230;</title>
		<link>http://travelkeynote.com/sea/cruises-to-hawaii-on-the-rise/01/24/2012/</link>
		<comments>http://travelkeynote.com/sea/cruises-to-hawaii-on-the-rise/01/24/2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:19:48 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Cruises]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1984</guid>
		<description><![CDATA[While airlift to Hawaii has increased significantly over the last year, the Washington Post is reporting that the islands&#8217; cruise industry is also on the rise. &#160; More than 104,000 travelers arrived in the islands on cruise ships—mostly from the West Coast—in the first 11 months of last year, the report says, noting that this [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/sea/cruises-to-hawaii-on-the-rise/01/24/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Flocking to European Cruises&#8230;</title>
		<link>http://travelkeynote.com/sea/americans-flocking-to-european-cruises/01/13/2012/</link>
		<comments>http://travelkeynote.com/sea/americans-flocking-to-european-cruises/01/13/2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:19:30 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Cruises]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1969</guid>
		<description><![CDATA[Americans are confidently booking cruise vacations to Europe thanks in part to the declining value of the Euro against the dollar. In fact, 71.2 percent of Travel Leaders agents polled indicate they are booking European cruises for 2012, Travel Leaders says in its annual Travel Trends Survey. The vast majority of those cruises are Mediterranean [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/sea/americans-flocking-to-european-cruises/01/13/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Caribbean&#8217;s Back to Back Cruises&#8230;</title>
		<link>http://travelkeynote.com/sea/royal-caribbeans-back-to-back-cruises/12/13/2011/</link>
		<comments>http://travelkeynote.com/sea/royal-caribbeans-back-to-back-cruises/12/13/2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:20:11 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Cruises]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1936</guid>
		<description><![CDATA[The Rising Tide Bar onboard Oasis of the Seas. &#160; The biggest complaint Royal Caribbean International gets when guests on the 225,000-ton Oasis of the Seas and Allure of the Seas disembark is that “we didn’t have time to do it all,” says Vicki Freed, Royal Caribbean’s senior vice president of sales. With DreamWorks character [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/sea/royal-caribbeans-back-to-back-cruises/12/13/2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holland America Sails to Asia in 2013&#8230;</title>
		<link>http://travelkeynote.com/sea/holland-america-sails-to-asia-in-2013/12/13/2011/</link>
		<comments>http://travelkeynote.com/sea/holland-america-sails-to-asia-in-2013/12/13/2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:15:52 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Cruises]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1933</guid>
		<description><![CDATA[Holland America Line&#8216;s ms Volendam will sail to Asia in 2013 with a series of 14-day itineraries between Singapore and Hong Kong, China; Kobe, Japan, and Hong Kong, as well as roundtrip Kobe cruises. &#160; These itineraries will give cruisers the opportunity to visit Vietnam, South Korea, Thailand and Cambodia. There will be nine voyages, [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/sea/holland-america-sails-to-asia-in-2013/12/13/2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Caribbean returns to New Orleans with bigger ship&#8230;</title>
		<link>http://travelkeynote.com/sea/royal-caribbean-returns-to-new-orleans-with-bigger-ship/11/16/2011/</link>
		<comments>http://travelkeynote.com/sea/royal-caribbean-returns-to-new-orleans-with-bigger-ship/11/16/2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:02:46 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Cruises]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1849</guid>
		<description><![CDATA[&#160; Royal Caribbean&#8217;s 3,114-passenger Voyager of the Seas.   The comeback of New Orleans as a cruise hub got a big boost over the weekend as Royal Caribbean returned to the city for the first time in four years. &#160; The line&#8217;s 3,114-passenger Voyager of the Seas arrived in the Big Easy on Saturday for [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/sea/royal-caribbean-returns-to-new-orleans-with-bigger-ship/11/16/2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Caribbean lowers minimum drinking age for international cruises&#8230;</title>
		<link>http://travelkeynote.com/sea/royal-caribbean-lowers-minimum-drinking-age-for-international-cruises/11/11/2011/</link>
		<comments>http://travelkeynote.com/sea/royal-caribbean-lowers-minimum-drinking-age-for-international-cruises/11/11/2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:25:58 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Cruises]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1834</guid>
		<description><![CDATA[Effective spring 2012, the minimum drinking age for all alcoholic beverages on Royal Caribbean ships sailing from South America, Europe, Asia, and Australia and New Zealand will be 18. &#160; To be clear, the current policy does allow 18- to 20-year-old passengers cruising in the aforementioned regions to purchase alcohol onboard &#8212; as long as [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/sea/royal-caribbean-lowers-minimum-drinking-age-for-international-cruises/11/11/2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princess Cruises revamps Italian restaurants on ships&#8230;</title>
		<link>http://travelkeynote.com/sea/princess-cruises-revamps-italian-restaurants-on-ships/11/11/2011/</link>
		<comments>http://travelkeynote.com/sea/princess-cruises-revamps-italian-restaurants-on-ships/11/11/2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:07:03 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Cruises]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1830</guid>
		<description><![CDATA[&#160; A rendering of Princess Cruises&#8217; 2,670-passenger Emerald Princess.   Princess Cruises on Thursday announced a makeover for the Italian restaurants on its ships. &#160; The line says the Sabatini&#8217;s eateries found on 13 of its 16 vessels will switch to an a la carte experience where diners pick each of their courses instead of [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/sea/princess-cruises-revamps-italian-restaurants-on-ships/11/11/2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princess Cruises puts Europe, Asia on sale&#8230;</title>
		<link>http://travelkeynote.com/sea/princess-cruises-puts-europe-asia-on-sale/11/09/2011/</link>
		<comments>http://travelkeynote.com/sea/princess-cruises-puts-europe-asia-on-sale/11/09/2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:33:26 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Cruises]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1813</guid>
		<description><![CDATA[&#160; Princess Cruises&#8217; 3,080-passenger Ruby Princess, which sails out of Fort Lauderdale during the winter.   Thinking about booking a cruise to Europe or Asia for the coming year? You&#8217;ll want to take a look at the latest offer from Princess Cruises. &#160; The line today is rolling out a six-day sale on 70 sailings [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/sea/princess-cruises-puts-europe-asia-on-sale/11/09/2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holland America unveils another around-the-world cruise for 2013&#8230;</title>
		<link>http://travelkeynote.com/sea/holland-america-unveils-another-around-the-world-cruise-for-2013/11/07/2011/</link>
		<comments>http://travelkeynote.com/sea/holland-america-unveils-another-around-the-world-cruise-for-2013/11/07/2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:38:11 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Cruises]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1790</guid>
		<description><![CDATA[&#160; Holland America&#8217;s 1,380-passenger Amsterdam during a port call in Sydney, Australia.   Holland America is planning yet another epic, around-the-world cruise for 2013. &#160; The line today announced the 1,380-passenger Amsterdam would sail a 115-day, globe-circling itinerary out of Fort Lauderdale early in the year that includes more than 40 port calls in South [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/sea/holland-america-unveils-another-around-the-world-cruise-for-2013/11/07/2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

