<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel KeyNote &#187; Destinations</title>
	<atom:link href="http://travelkeynote.com/category/ground/feed" rel="self" type="application/rss+xml" />
	<link>http://travelkeynote.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chinese travelers are seeing the USA in record numbers&#8230;</title>
		<link>http://travelkeynote.com/ground/chinese-travelers-are-seeing-the-usa-in-record-numbers/01/31/2012/</link>
		<comments>http://travelkeynote.com/ground/chinese-travelers-are-seeing-the-usa-in-record-numbers/01/31/2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:39:57 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2020</guid>
		<description><![CDATA[The Chinese are coming. And the U.S. travel industry couldn&#8217;t be happier. &#160; Eager to spend their growing disposable income, travelers from mainland China&#8217;s wealthy and rising middle classes are traversing the globe in search of iconic destinations they can cross off their bucket lists. &#160; That wanderlust has increasingly brought them to a dream [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/chinese-travelers-are-seeing-the-usa-in-record-numbers/01/31/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico projects 52 million tourists in 2012&#8230;</title>
		<link>http://travelkeynote.com/ground/mexico-projects-52-million-tourists-in-2012/01/30/2012/</link>
		<comments>http://travelkeynote.com/ground/mexico-projects-52-million-tourists-in-2012/01/30/2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:25:58 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2001</guid>
		<description><![CDATA[More than 52 million tourists will visit Mexico this year, forecasted the Mexican Ministry of Tourism. &#160; Predictions followed a solid holiday season and strong winter occupancy thus far, particularly in the resort areas. &#160; The number of air arrivals in December was was up 13% over December 2010. &#160; A total of 1.07 million [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/mexico-projects-52-million-tourists-in-2012/01/30/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Los Cabos Travel Trends for 2012&#8230;</title>
		<link>http://travelkeynote.com/ground/top-10-los-cabos-travel-trends-for-2012/01/24/2012/</link>
		<comments>http://travelkeynote.com/ground/top-10-los-cabos-travel-trends-for-2012/01/24/2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:14:41 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1981</guid>
		<description><![CDATA[A new visitor survey by Starwood Hotels and Resorts reveals that family-friendliness, inclusiveness and authentic food are all qualities clients looking to travel to Mexico will be looking for this year. Here are the top ten trends from the survey: &#160;   Family Travel: Hotels are less expensive in Los Cabos than other resort destinations, [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/top-10-los-cabos-travel-trends-for-2012/01/24/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome to Restore Colosseum&#8230;</title>
		<link>http://travelkeynote.com/ground/rome-to-restore-colosseum/01/13/2012/</link>
		<comments>http://travelkeynote.com/ground/rome-to-restore-colosseum/01/13/2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:28:33 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1971</guid>
		<description><![CDATA[CNN is reporting that plans to restore Rome&#8216;s nearly 2,000-year-old Colosseum are &#8220;causing rumblings&#8221; among heritage workers and restorers. According to reports, small amounts of powdery rock had fallen off the monument in October. &#160; Restoration of the monument, which attracts up to two million visitors a year, is due to go ahead in March [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/rome-to-restore-colosseum/01/13/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Growing Trend for Caribbean Resorts, Destinations&#8230;</title>
		<link>http://travelkeynote.com/ground/a-growing-trend-for-caribbean-resorts-destinations/01/12/2012/</link>
		<comments>http://travelkeynote.com/ground/a-growing-trend-for-caribbean-resorts-destinations/01/12/2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:10:17 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1966</guid>
		<description><![CDATA[When airlines lose money, it comes out of you and your clients’ pockets. If fuel goes up, so does the cost of your clients’ lengthy flights. But clients will still pay for expensive flights if the pay off is worth it when they arrive. &#160; Now, more and more Caribbean resorts and destinations making an [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/a-growing-trend-for-caribbean-resorts-destinations/01/12/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Las Vegas for 2012&#8230;</title>
		<link>http://travelkeynote.com/ground/whats-new-in-las-vegas-for-2012/01/05/2012/</link>
		<comments>http://travelkeynote.com/ground/whats-new-in-las-vegas-for-2012/01/05/2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:17:23 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1962</guid>
		<description><![CDATA[2011 was a big year for Las Vegas, as travel agents saw group travel demand return along with increased air capacity to Sin City. What should you keep in mind to better sell Las Vegas to your clients in 2012? &#160; While no new hotel properties are set to open, Caesars Palace has a new [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/whats-new-in-las-vegas-for-2012/01/05/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Glamorous Destinations&#8230;</title>
		<link>http://travelkeynote.com/ground/top-10-glamorous-destinations/01/05/2012/</link>
		<comments>http://travelkeynote.com/ground/top-10-glamorous-destinations/01/05/2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:14:34 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1959</guid>
		<description><![CDATA[  Photo courtesy of Lonely Planet Here&#8217;s a little glitz for your start of 2012. Lonely Planet has released its list of the Top 10 Glamorous A-List Destinations around the world. We know you&#8217;re hooked. Let&#8217;s face it &#8211; who doesn&#8217;t love the A List? There are some obvious ones here, along with a few [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/top-10-glamorous-destinations/01/05/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii&#8217;s Tourism Budget is Reduced and Capped&#8230;</title>
		<link>http://travelkeynote.com/ground/hawaiis-tourism-budget-is-reduced-and-capped-2/12/23/2011/</link>
		<comments>http://travelkeynote.com/ground/hawaiis-tourism-budget-is-reduced-and-capped-2/12/23/2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:11:09 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1950</guid>
		<description><![CDATA[The Hawaii Tourism Authority, the state-funded agency tasked with marketing, had its budget capped by state lawmakers at $69 million in each of the next four years, Forbes and the AP are reporting. The move has shifted $7 million in tourism dollars to other government programs in the fiscal year that started Friday. &#160; While [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/hawaiis-tourism-budget-is-reduced-and-capped-2/12/23/2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ferry From Florida to the Bahamas Launches&#8230;</title>
		<link>http://travelkeynote.com/ground/new-ferry-from-florida-to-the-bahamas-launches/12/23/2011/</link>
		<comments>http://travelkeynote.com/ground/new-ferry-from-florida-to-the-bahamas-launches/12/23/2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:08:06 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1947</guid>
		<description><![CDATA[Bahamas Express has launched a new ferry service Friday that transports clients 76 miles from Fort Lauderdale, Florida to Grand Bahamas. &#160; The service runs daily, except on Wednesday, with convenient schedules that allow clients from the U.S. to return on the same day after spending the day in Grand Bahama. &#160; The ferry leaves [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/new-ferry-from-florida-to-the-bahamas-launches/12/23/2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Sees Notable Increase in Visitor Spending&#8230;</title>
		<link>http://travelkeynote.com/ground/hawaii-sees-notable-increase-in-visitor-spending/12/01/2011/</link>
		<comments>http://travelkeynote.com/ground/hawaii-sees-notable-increase-in-visitor-spending/12/01/2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:22:32 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=1919</guid>
		<description><![CDATA[Great news from the Hawaii Tourism Authority: Total expenditures by visitors who came to Hawaii in the first 10 months of 2011 grew 14.8 percent, compared to the same period in 2010, to $10.3 billion. Total visitor days for all visitors increased 4.1 percent and total arrivals (+2.6 percent) continued to exceed last year at [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/ground/hawaii-sees-notable-increase-in-visitor-spending/12/01/2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

