<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel KeyNote &#187; Airlines</title>
	<atom:link href="http://travelkeynote.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://travelkeynote.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 13:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Premium Air Travel Increases Over Last Year&#8230;</title>
		<link>http://travelkeynote.com/general/premium-air-travel-increases-over-last-year/04/26/2012/</link>
		<comments>http://travelkeynote.com/general/premium-air-travel-increases-over-last-year/04/26/2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:02:16 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2339</guid>
		<description><![CDATA[Good news for first-class flyers: The Wall Street Journal is reporting that global first- and business-class air travel rose 6.3 percent on the year in February, supported by rising business confidence and increased global trade. The report also noted that traffic within Europe suffered as the region&#8217;s debt crisis continued. &#160; Premium traffic between Europe [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/premium-air-travel-increases-over-last-year/04/26/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Reports 1Q 2012 Net Loss of $1.7 Billion</title>
		<link>http://travelkeynote.com/general/2319/04/23/2012/</link>
		<comments>http://travelkeynote.com/general/2319/04/23/2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:51:09 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2319</guid>
		<description><![CDATA[Despite revenue gains, in the first quarter 2012, AMR Corp., parent of American Airlines (AA), reported a net loss of $1.7 billion compared to a net loss of $436 million in the same period of 2011. Excluding reorganization and special items, the net loss was $248 million compared to the net loss of $405 million [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/2319/04/23/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Airlines Reports Increase in Passenger Numbers&#8230;</title>
		<link>http://travelkeynote.com/general/lufthansa-airlines-reports-increase-in-passenger-numbers/04/23/2012/</link>
		<comments>http://travelkeynote.com/general/lufthansa-airlines-reports-increase-in-passenger-numbers/04/23/2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:48:39 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2315</guid>
		<description><![CDATA[A good sign for Europe&#8216;s skies: The airlines in the Lufthansa Group are reporting that they carried a total of 4.8 percent more passengers in the first quarter 2012 compared to the same time period last year. All in all, 21.9 million passengers opted to fly with Lufthansa, Germanwings, SWISS or Austrian Airlines. Besides lifting [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/lufthansa-airlines-reports-increase-in-passenger-numbers/04/23/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegiant Inaugurates Honolulu Service&#8230;</title>
		<link>http://travelkeynote.com/general/allegiant-inaugurates-honolulu-service/04/14/2012/</link>
		<comments>http://travelkeynote.com/general/allegiant-inaugurates-honolulu-service/04/14/2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:29:45 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2307</guid>
		<description><![CDATA[Now armed with its new baggage fees of up to $35 per bag, Allegiant has announced new air services linking Honolulu  with the mainland. The carrier will offer introductory fares as low as $174 one-way, including taxes and fees, from Honolulu International Airport (HNL) to: Fresno, Calif. (begins June 30) and Las Vegas (begins June [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/allegiant-inaugurates-honolulu-service/04/14/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii&#8217;s Airfare Pricing Games Begin&#8230;</title>
		<link>http://travelkeynote.com/general/hawaiis-airfare-pricing-games-begin/04/14/2012/</link>
		<comments>http://travelkeynote.com/general/hawaiis-airfare-pricing-games-begin/04/14/2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:27:49 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2304</guid>
		<description><![CDATA[As the East Coast gets ready for nonstop flights from New York and Washington, D.C. to Hawaii (courtesy of Hawaiian Airlines and United, respectively), other airlines are looking to remain major players in the game, increasing service from the West Coast to the islands. This week, Alaska Airlines announced new nonstop daily service between Oakland [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/hawaiis-airfare-pricing-games-begin/04/14/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest raises airfares; Delta, American, United follow&#8230;</title>
		<link>http://travelkeynote.com/general/southwest-raises-airfares-delta-american-united-follow/03/27/2012/</link>
		<comments>http://travelkeynote.com/general/southwest-raises-airfares-delta-american-united-follow/03/27/2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:11:42 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2286</guid>
		<description><![CDATA[Southwest Airlines on Monday raised fares by $4 to $10 round trip, depending on mileage, in what it says is an effort to offset rising fuel costs. &#160; The move follows an airfare hike by JetBlue Airways on Thursday of $10 round trip on most domestic flights. Virgin America over the weekend increased fares by [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/southwest-raises-airfares-delta-american-united-follow/03/27/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Airlines Challenge German Departure Tax&#8230;</title>
		<link>http://travelkeynote.com/general/u-s-airlines-challenge-german-departure-tax/03/26/2012/</link>
		<comments>http://travelkeynote.com/general/u-s-airlines-challenge-german-departure-tax/03/26/2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:40:16 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2279</guid>
		<description><![CDATA[&#160; Germany cannot arbitrarily close its budget gap on the backs of the U.S. airlines and their passengers who already pay taxes at excessive rates, Airlines for America (A4A) argued in its legal complaint to reject a German Air Transport Tax. &#160; A4A says the tax illegally penalizes carriers serving the country by taxing U.S. [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/u-s-airlines-challenge-german-departure-tax/03/26/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Resumes Daily A380 Service to San Francisco&#8230;</title>
		<link>http://travelkeynote.com/general/lufthansa-resumes-daily-a380-service-to-san-francisco/03/26/2012/</link>
		<comments>http://travelkeynote.com/general/lufthansa-resumes-daily-a380-service-to-san-francisco/03/26/2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:37:03 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2273</guid>
		<description><![CDATA[Lufthansa will resume its daily A380 service between Frankfurt International Airport (FRA) and San Francisco International Airport (SFO) on March 25. Roundtrip rates start from $1,415.16 including taxes and fees. &#160; San Francisco was the second A380 destination for Lufthansa, after New York’s JFK International Airport. Lufthansa also flies A380s to Tokyo, Singapore, Beijing and [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/lufthansa-resumes-daily-a380-service-to-san-francisco/03/26/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines to ax Oakland service&#8230;</title>
		<link>http://travelkeynote.com/general/united-airlines-to-ax-oakland-service/03/24/2012/</link>
		<comments>http://travelkeynote.com/general/united-airlines-to-ax-oakland-service/03/24/2012/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 06:59:33 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2266</guid>
		<description><![CDATA[&#160; United Airlines will shut down its operation at Oakland International in June. The airline connects Oakland to its Denver hub, but those flights will operate for the last time June 3. &#160; &#8220;We are no longer able to continue the service between Denver and Oakland after June 3,&#8221;  said United spokeswoman Mary Clark. &#8220;The financial [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/united-airlines-to-ax-oakland-service/03/24/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: US Airways brings takeover plan to AA&#8217;s creditors</title>
		<link>http://travelkeynote.com/general/report-us-airways-brings-takeover-plan-to-aas-creditors/03/24/2012/</link>
		<comments>http://travelkeynote.com/general/report-us-airways-brings-takeover-plan-to-aas-creditors/03/24/2012/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 06:55:47 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=2262</guid>
		<description><![CDATA[Tails of US Airways and American Airlines aircraft as seen at Washington Reagan National Airport on April 22, 2009. &#160; Get ready for the US Airways-American Airlines merger speculation to take off. &#160; That comes after Bloomberg News reported today US Airways is &#8220;seeking support for a possible merger with AA and has discuss(ed) a [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/report-us-airways-brings-takeover-plan-to-aas-creditors/03/24/2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

