<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel KeyNote &#187; Airlines</title>
	<atom:link href="http://travelkeynote.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://travelkeynote.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 16:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GETTING BUMPED MAY MEAN BEING STRANDED&#8230;</title>
		<link>http://travelkeynote.com/general/getting-bumped-may-mean-being-stranded/08/23/2010/</link>
		<comments>http://travelkeynote.com/general/getting-bumped-may-mean-being-stranded/08/23/2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:50:54 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=992</guid>
		<description><![CDATA[ Lots of luck catching another flight if you&#8217;ve been bumped or miss a connection. Commercial airlines in the U.S. have never been so full. Seven of them-Delta, American, United, Continental, US Airways, AirTran and Alaska-reported filling at least 87% of their seats in July. Even Southwest, always the industry&#8217;s laggard in load factor, beat the [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/getting-bumped-may-mean-being-stranded/08/23/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAN Airlines and TAM to Combine Operations?</title>
		<link>http://travelkeynote.com/general/lan-airlines-and-tam-to-combine-operations/08/23/2010/</link>
		<comments>http://travelkeynote.com/general/lan-airlines-and-tam-to-combine-operations/08/23/2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:45:13 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=986</guid>
		<description><![CDATA[Several media outlets are reporting that LAN Airlines and TAM are discussing a merger to create a mega-Latin America airline company.   JPMorgan.com is reporting that the company, which would be the largest regional airline, would be called LATAM Airline Group.   Exame, a Brazilian business magazine, first reported the potential merger between the Brazilian [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/lan-airlines-and-tam-to-combine-operations/08/23/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMR TO CHARGE EXTRA FOR FIRST 2 ROWS OF COACH&#8230;</title>
		<link>http://travelkeynote.com/general/amr-to-charge-extra-for-first-2-rows-of-coach/08/23/2010/</link>
		<comments>http://travelkeynote.com/general/amr-to-charge-extra-for-first-2-rows-of-coach/08/23/2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:35:00 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=980</guid>
		<description><![CDATA[American Airlines has begun charging extra for the first two rows in coach behind the bulkhead that separates the coach section from first-class. Effective immediately, passengers will have to pay $19 to$39 extra to be seated in the first two rows of coach, including the bulkhead, in American&#8217;s latest move to generate extra revenue apart [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/amr-to-charge-extra-for-first-2-rows-of-coach/08/23/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEWER FLYING BUSINESS CLASS&#8230;</title>
		<link>http://travelkeynote.com/general/fewer-flying-business-class/08/16/2010/</link>
		<comments>http://travelkeynote.com/general/fewer-flying-business-class/08/16/2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:25:32 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=972</guid>
		<description><![CDATA[In response to tough economic times, large corporations have ordered severe cuts to travel spending over the last two years or so, a move that has staggered the hotel and airline industries. To cut costs, 67% of the business travel managers responding to a survey said they changed corporate policies to restrict business-class air travel. [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/fewer-flying-business-class/08/16/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELTA LAUNCHES &#8220;ELITE&#8221; PRIVATE JET SERVICE&#8230;</title>
		<link>http://travelkeynote.com/general/delta-launches-elite-private-jet-service/08/16/2010/</link>
		<comments>http://travelkeynote.com/general/delta-launches-elite-private-jet-service/08/16/2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:53:56 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=946</guid>
		<description><![CDATA[It may seem an odd market for a large international carrier to pursue, but Delta Air Lines has turned its attention to a narrow niche of travelers-the few who are able to afford to travel by private jet. &#8220;Airlines are losing the upper end passenger,&#8221; said Robert Herbst, the airline pilot behind the Web site [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/delta-launches-elite-private-jet-service/08/16/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit Begins Charging for Carry-Ons, Customers Find it &#8216;Ridiculous&#8217;&#8230;</title>
		<link>http://travelkeynote.com/general/spirit-begins-charging-for-carry-ons-customers-find-it-ridiculous/08/03/2010/</link>
		<comments>http://travelkeynote.com/general/spirit-begins-charging-for-carry-ons-customers-find-it-ridiculous/08/03/2010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:07:41 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=916</guid>
		<description><![CDATA[Following a winded debate, USA Today and other media outelts are reporting that Spirit Airlines has begun carrying out is much-discussed plan to charge customers up to $45 for carry-on luggage on Sunday. &#8220;It&#8217;s ridiculous for a carry-on,&#8221; Pat Spadafora, a 65-year-old passenger from Florida, told the Press of Atlantic City (N.J.) on Sunday as [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/spirit-begins-charging-for-carry-ons-customers-find-it-ridiculous/08/03/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR FARES RISING NATIONALLY&#8230;</title>
		<link>http://travelkeynote.com/general/air-fares-rising-nationally/07/31/2010/</link>
		<comments>http://travelkeynote.com/general/air-fares-rising-nationally/07/31/2010/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:11:13 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=912</guid>
		<description><![CDATA[Air fares are climbing again, as travelers return to the skies and airlines try to boost revenues. Figures just released from the government show that airline prices in the first three months of this year rose nearly 5% from a year earlier. And that doesn&#8217;t include baggage fees and other extras that airlines charge. Still, [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/air-fares-rising-nationally/07/31/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLYING THIS SUMMER NOT SO BAD AFTER ALL&#8230;</title>
		<link>http://travelkeynote.com/general/flying-this-summer-not-so-bad-after-all/07/19/2010/</link>
		<comments>http://travelkeynote.com/general/flying-this-summer-not-so-bad-after-all/07/19/2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:26:14 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=870</guid>
		<description><![CDATA[This was supposed to be the summer of the canceled flight. Airlines predicted that new rules to reduce long tarmac delays would force them to ground planes and leave passengers stranded in terminals. But after two busy summer months, it hasn&#8217;t happened, says The Wall Street Journal&#8217;s &#8220;Middle Seat&#8221; column. Instead, airlines have adapted with [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/flying-this-summer-not-so-bad-after-all/07/19/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Passenger Traffic&#8230;</title>
		<link>http://travelkeynote.com/general/air-passenger-traffic/07/19/2010/</link>
		<comments>http://travelkeynote.com/general/air-passenger-traffic/07/19/2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:18:18 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/?p=864</guid>
		<description><![CDATA[The Commerce Department says U.S. outbound non-stop air passenger traffic totaled 2.9 million in April, decreasing 5% compared to April 2009 and registering the first month-over-month decrease since November 2009. Top outbound markets were Europe, the Caribbean, Mexico and Asia. Air travel was up to the Caribbean and Asia, but Europe was down 19% as [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/air-passenger-traffic/07/19/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Your Choice Program&#8230;</title>
		<link>http://travelkeynote.com/general/american-airlines-your-choice-program/06/21/2010/</link>
		<comments>http://travelkeynote.com/general/american-airlines-your-choice-program/06/21/2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:44:20 +0000</pubDate>
		<dc:creator>doyle</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://travelkeynote.com/general/american-airlines-your-choice-program/06/21/2010/</guid>
		<description><![CDATA[Flying may have become simpler&#8211;or more complex-with American Airlines&#8217; newly announced Your Choice service options that impacts boarding, flight changes and standby status. Your Choice provides key services intended to make the customer travel experience even more personalized, convenient, cost-effective and flexible than ever before, American says. But it comes at a price. As part [...]]]></description>
		<wfw:commentRss>http://travelkeynote.com/general/american-airlines-your-choice-program/06/21/2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
